IRONVEIL ARMORY
Crafting born from adventure
Creatures drop materials, Recipe Scrolls and rare Artisan Blueprints. Crafters turn the world's loot into equipment and house furnishings with a distinct identity.
Last verified against server Pre-Alpha 0.1 + Base Stat 150 ·
TAILORING · RECIPE SETS
Leather sets and colored dragon hides
Learn the matching Recipe Scroll, then craft the set’s pieces through Tailoring. The craft menu shows recipe, skill and material requirements, including missing Recipe Scrolls. The chosen recipe fixes the required leather and additional materials; selecting another material does not bypass those requirements.
| Recipe set | Tailoring | Primary material · chest | Additional chest materials |
|---|---|---|---|
| Common Leather | 70 | 22 regular leather or hides | 2 Reinforcement Cores |
| Uncommon Leather | 85 | 24 Uncommon dragon leather or hides | 6 Reinforcement Cores · 4 Death Essence |
| Rare Leather | 95 | 28 Rare dragon leather or hides | 16 Dragon Scales · 6 Dragon Blood |
| Epic Leather | 100 | 28 Epic dragon leather or hides | 16 Dragon Scales · 2 Dragon Hearts · 4 Ancient Flame |
| Legendary Leather | 110 | 36 Legendary dragon leather or hides | 24 Dragon Scales · 4 Dragon Hearts · 8 Ancient Flame · 1 Legendary Catalyst |
Each set includes Cap, Gorget, Arms, Gloves, Tunic and Legs. Cap uses 60% of the chest cost, Arms 70%, Gorget and Gloves 50%, and Legs 80%; each individual material is rounded to the nearest whole amount with a minimum of one. The full profession catalogue below lists the exact piece costs.
| Colored Drake | HP | Carving | Dedicated Recipe Scroll roll |
|---|---|---|---|
| Uncommon | 1,000 | 1–3 Uncommon dragon hides | 5% for its matching rarity |
| Rare | 1,500 | 1–3 Rare dragon hides | 5% for its matching rarity |
| Epic | 2,500 | 1–3 Epic dragon hides | 5% for its matching rarity |
| Legendary | 3,000 | 1–3 Legendary dragon hides | 5% for its matching rarity |
Carve the corpse with a suitable blade, then use scissors to turn matching hides into leather. Recipe Hunter can improve the dedicated recipe chance through its normal relative bonus. Uncommon Drakes use Wing Sweep; Rare adds two fireballs; Epic adds Fire Ring and three fireballs; Legendary uses all three with four fireballs. Their mechanic cooldowns are 20 / 18 / 15 / 12 seconds respectively. These Drakes have distinct color and encounter profiles; their HP is separate from the standard Dragon’s wild profile.
LUMBERJACKING & NATURE LOOT
Where to obtain special wood
Every successfully harvested tree can give 1–3 additional special logs. The total chance is 30%, shared equally between the wood types unlocked by your trained Lumberjacking. The ordinary harvest is unchanged.
| Additional wood | Minimum trained Lumberjacking | Availability after unlocking |
|---|---|---|
| Oak | 55.0 | Remains available at higher skill |
| Yew | 65.0 | Remains available at higher skill |
| Heartwood | 75.0 | Remains available at higher skill |
| Frostwood | 85.0 | Remains available at higher skill |
| Bloodwood | 95.0 | Remains available at higher skill |
| Trained Lumberjacking | Bonus roll after a successful harvest |
|---|---|
| Below 55.0 | No additional special logs |
| 55.0–64.9 | Oak 30% |
| 65.0–74.9 | Oak 15% · Yew 15% |
| 75.0–84.9 | Oak, Yew and Heartwood: 10% each |
| 85.0–94.9 | Oak, Yew, Heartwood and Frostwood: 7.5% each |
| 95.0 and above | All five types: 6% each |
These are bonus-log unlocks, not separate training checks or restrictions to particular tree graphics. The total stays 30%; it is not a 30% roll for every wood. A bonus produces one wood type at a time.
Corpser, Reaper, Whipping Vine and Insane Dryad provide another source: 1–3 ordinary logs plus independent rolls for 1–3 Oak (30%), Yew (30%), Heartwood (30%), Frostwood (20%) and Bloodwood (10%). More than one special wood may drop from the same monster.
Khaz’Rath’s corpse contains 5 ordinary logs and 5 of each of those five special woods. This corpse loot is separate from the Champion’s personal rewards.
MANA RECOVERY
Leather and Studded halve total mana regeneration
Wearing even one Leather or Studded armor piece reduces your total mana recovery rate by 50%. This applies to passive recovery and to the faster recovery while actively Meditating, after the other regeneration bonuses are calculated. A normal recovery interval therefore takes twice as long.
Leather still allows the full Meditation skill contribution; Studded first reduces that contribution to 50%. The final armor penalty then applies to the resulting total rate. These are separate steps, so Studded is not simply equivalent to Leather.
Find your crafting path
Alchemy & potion rules
Open guide →Cartographer Table
Open guide →House furnishings
Open guide →Armory & recipes
Open guide →Materials
Open guide →Legendary weapons
Open guide →Blacksmithing
Open guide →Tailoring
Open guide →All crafting professions
Open guide →Crafting quick start
- Choose a profession.
- Train the relevant skill through its crafting actions.
- Gather the required resources.
- Discover special recipes or find an Artisan Blueprint.
- Increase Craft progression where applicable.
- Produce equipment and items through the craft menu.
- Progress toward advanced recipes and materials.
THE LOOP
Hunt, learn, craft
Defeat creatures
Family and rank determine material and drop chances.
Find a Recipe Scroll
The scroll tier determines the possible recipe.
Learn the recipe
Learning is permanent; the scroll is consumed only on success.
Open the craft menu
See the requirement, chance and backpack quantities.
Cartographer Table · decode and fuse maps
CARPENTRY · TREASURE MAPS
Craft the Cartographer Table
The placed table provides commission decoding and same-tier map fusion for the live Treasure Map system.

| Recipe | Skill | Materials | Result |
|---|---|---|---|
| Cartographer Table | Carpentry 80.0–105.0 | 50 Logs + 10 Blank Maps | Cartographer Table Deed |
Place the deed in a house, then double-click the table. A map owner can commission a nearby cartographer to decode an undecoded map, or fuse three same-tier undecoded maps with five Blank Maps.
Open the complete Treasure Map guide →Artisan Blueprints · house furnishings
HOUSE CRAFTING
118 furnishings from the Artisan Blueprint
A rare, stackable and tradeable Blueprint powers a permanent catalogue of house decorations across five physical crafting professions.
Find a Blueprint
Earn one through PvM, raids, dungeon caches or delivered fishing catches.
Craft components
Prepare frames, fittings, upholstery, mechanisms, engraving kits and glassware.
Choose a furnishing
Open Artisan Furnishings in Carpentry, Blacksmithing, Tailoring, Tinkering or Cooking.
Place the deed
The finished deed places the selected decoration inside your house.







ACQUISITION
Where Blueprints drop
| Source | Chance |
|---|---|
| Eligible PvM kill | 0.05% at Threat 1; 1% at Threat 43; up to 7% at Threat 150 |
| Champion drop | 90% personal chance for each qualified player; 1–4 Blueprints in one stack |
| Dungeon cache | Common 0.5%; Rare 1.5%; Epic 4%; Legendary 8%; False Legendary 0% |
| Delivered fishing catch | Common 0.010%; Uncommon 0.020%; Rare 0.080%; Epic 0.400%; Legendary 2%; valid school ×1.2 |
Each eligible action makes one roll. There is no pity counter. Party contribution and Bard support use the existing reward qualification rules.
INTERMEDIATE PARTS
Six components
| Profession | Component | Skill | Materials |
|---|---|---|---|
| Carpentry | Fine Wooden Frame | 85.0–110.0 | 20 boards |
| Blacksmithing | Reinforced Metal Fittings | 85.0–110.0 | 12 iron ingots |
| Tailoring | Upholstery Kit | 85.0–110.0 | 20 cloth; 5 leather |
| Tinkering | Precision Mechanism | 90.0–115.0 | 8 iron ingots; 1 gears; 1 springs |
| Tinkering | Runic Engraving Kit | 90.0–115.0 | 8 iron ingots; 8 blank scrolls; 4 black pearl; 4 mandrake root |
| Tinkering | Tempered Glassware Set | 90.0–115.0 | 8 empty bottles; 8 sand; 4 iron ingots |
Recipe Scrolls · drop chances by rank
RECIPE SCROLL DROPS
Base chance from every eligible creature rank
Each percentage is the base rarity roll for one eligible kill, before Recipe Find bonuses.
| Creature rank | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Normal | 2.5% | 0.6% | 0.15% | 0.03% | 0.01% |
| Elite | 4% | 2.5% | 0.8% | 0.25% | 0.05% |
| Mini Boss | 5% | 3.2% | 1.6% | 0.6% | 0.15% |
| Boss | 6% | 4% | 2.5% | 1% | 0.3% |
| World Boss | 8% | 6% | 4% | 2.5% | 1.5% |
Legendary is checked first, followed by Epic, Rare, Uncommon and Common. The first successful roll ends the sequence, so no creature can drop more than one Recipe Scroll.
RARITY
Power within a budget
| Rarity | Affixes | Budget | Materials |
|---|---|---|---|
| Common | 0 | 0 | 100% |
| Uncommon | 1 | 4 | 100% |
| Rare | 2 | 8 | 110% |
| Epic | 3 | 12 | 125% |
| Legendary | 3 | 16 | 140% |
AFFIXES
Possible bonuses
| Name | Effect | Cost |
|---|---|---|
| Reinforced | +5% Armor Rating | 3 |
| Enduring | +10 durability | 2 |
| Ward | +2 to one resistance | 2 |
| Vital | +3 maximum hit points | 4 |
| Focused | +3 maximum mana | 4 |
| Agile | +3 maximum stamina | 3 |
| Efficient | −2% mana cost | 4 |
| Mana Flow | +1 mana regeneration | 5 |
| Second Wind | +1 stamina regeneration | 5 |
| Lightweight | −10% weight | 2 |
ARMOR RATING
Rarity now improves every supported armor family
These are the Status Armor Rating values for a complete matching set at full durability and Regular quality.
| Armor family | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Leather | 13 | 14 | 15 | 16 | 18 |
| Studded | 14 | 15 | 16 | 17 | 19 |
| Ringmail | 17 | 18 | 19 | 20 | 22 |
| Chainmail | 20 | 21 | 22 | 23 | 25 |
| Bone | 28 | 29 | 30 | 31 | 33 |
| Plate | 40 | 41 | 42 | 43 | 45 |
Open the complete Armor Rating, quality, durability and PvP guide →
Special materials · creature families
SPECIAL MATERIALS
Each creature family feeds a profession
Resources keep their origin and may be stacked without losing their identity.
Supported ordinary metal melee weapons have a separate PvP-only damage component: Agapite +15%, Verite +20% and Valorite +35%. The tooltip shows “PvP Only” in red and the damage bonus in green. Read the full material table and eligibility rules.
Undead
Necrotic Cloth · Bone Dust · Death Essence · Soul Fragment
Dragon
Dragon Scale · Dragon Blood · Dragon Heart · Ancient Flame
Demon
Demon Hide · Infernal Essence · Infernal Core · Ash Crystal
Elemental
Earth Fragment · Fire Crystal · Ice Crystal · Elemental Core
General
Arcane Essence · Reinforcement Core · Recipe Fragment · Ancient Core · Boss Essence · Arcane Crystal · Legendary Catalyst























Profession recipes · all crafting menus
COMPLETE CRAFTING REFERENCE
Choose a crafting skill
Open a skill to see everything its current server menu can create, with exact requirements, consumed materials and real item art.
TRAINING · RECIPES · EFFECTSAlchemyComplete illustrated potion reference
Create potions and see exactly what they do
The illustrated table keeps the recipe and live gameplay values together: image, required skill, materials, effect, damage or restore range, duration and cooldown. The recipe skill window controls whether a crafting check is still valid.
| Item / product | Category | Required skill | Materials | Live effect | Duration / cooldown | Other requirements |
|---|---|---|---|---|---|---|
Agility | Agility | Alchemy 15.0–65.0 | 1 Blood Moss; 1 Empty Bottles | +10 DEX at Alchemy 0; +20 at Alchemy 100. Effective DEX cannot exceed 175. | Duration scales continuously from 1:30 at Alchemy 0 to 5:00 at Alchemy 100. A stronger effect replaces a weaker one. | — |
Greater Agility | Agility | Alchemy 35.0–85.0 | 3 Blood Moss; 1 Empty Bottles | +15 DEX at Alchemy 0; +30 at Alchemy 100. Effective DEX cannot exceed 175. | Duration scales continuously from 1:30 at Alchemy 0 to 5:00 at Alchemy 100. A stronger effect replaces a weaker one. | — |
Cure | Cure | Alchemy 25.0–75.0 | 3 Garlic; 1 Empty Bottles | Base cure chance from Lesser to Lethal Poison: 100% / 95% / 75% / 50% / 25%. At Alchemy 100: 100% / 100% / 97.5% / 65% / 32.5%. | Instant attempt. No Cure-category or shared Heal/Mana cooldown; the general 250 ms item-use limit still applies. A successful cure grants no temporary poison immunity. | — |
Greater Cure | Cure | Alchemy 65.0–115.0 | 6 Garlic; 1 Empty Bottles | Base cure chance from Lesser to Lethal Poison: 100% / 100% / 100% / 95% / 75%. At Alchemy 100: 100% / 100% / 100% / 100% / 97.5%. | Instant attempt. No Cure-category or shared Heal/Mana cooldown; the general 250 ms item-use limit still applies. A successful cure grants no temporary poison immunity. | — |
Lesser Cure | Cure | Alchemy 0.0–40.0 | 1 Garlic; 1 Empty Bottles | Base cure chance from Lesser to Lethal Poison: 75% / 50% / 25% / 0% / 0%. At Alchemy 100: 97.5% / 65% / 32.5% / 0% / 0%. | Instant attempt. No Cure-category or shared Heal/Mana cooldown; the general 250 ms item-use limit still applies. A successful cure grants no temporary poison immunity. | — |
Explosion | Explosion | Alchemy 35.0–85.0 | 5 Sulfurous Ash; 1 Empty Bottles | PvE/self: 10–20 Fire damage; 17–33 at Alchemy 100. Damage against players is halved after Alchemy and multi-target scaling. | About 6 second fuse and 2-tile radius. The 15 second shared cooldown starts when primed; priming cancels prepared offensive attacks. | — |
Greater Explosion | Explosion | Alchemy 65.0–115.0 | 10 Sulfurous Ash; 1 Empty Bottles | PvE/self: 10–30 Fire damage; 17–50 at Alchemy 100. Damage against players is halved after Alchemy and multi-target scaling. | About 6 second fuse and 2-tile radius. The 15 second shared cooldown starts when primed; priming cancels prepared offensive attacks. | — |
Lesser Explosion | Explosion | Alchemy 5.0–55.0 | 3 Sulfurous Ash; 1 Empty Bottles | PvE/self: 5–10 Fire damage; 8–17 at Alchemy 100. Damage against players is halved after Alchemy and multi-target scaling. | About 6 second fuse and 2-tile radius. The 15 second shared cooldown starts when primed; priming cancels prepared offensive attacks. | — |
Greater Heal | Heal | Alchemy 55.0–105.0 | 7 Ginseng; 1 Empty Bottles | Restores 30–40 HP at every Alchemy level. Equipment does not increase this amount. | Instant. 15 second shared Heal cooldown; blocks Mana potions for 5 seconds. | — |
Heal | Heal | Alchemy 15.0–65.0 | 3 Ginseng; 1 Empty Bottles | Restores 13–16 HP at Alchemy 0; 16–20 at Alchemy 100. | Instant. 15 second shared Heal cooldown; blocks Mana potions for 5 seconds. | — |
Lesser Heal | Heal | Alchemy 0.0–25.0 | 1 Ginseng; 1 Empty Bottles | Restores 6–8 HP at Alchemy 0; 7–10 at Alchemy 100. | Instant. 15 second shared Heal cooldown; blocks Mana potions for 5 seconds. | — |
poison trap kit | Traps | Alchemy 55.0–100.0 | 10 Nightshade | Installs one signed Poison trap on an eligible container or door. | The kit is consumed when installation succeeds. | — |
greater mana potion | Mana Potions | Alchemy 65.0–115.0 | 10 Mandrake Root; 1 Empty Bottle; 3 Mana Crystals | Restores 50–60 Mana. No Alchemy or Enhance Potions scaling. | Instant. 35 second shared Mana cooldown; blocks Heal potions for 5 seconds. | — |
lesser mana potion | Mana Potions | Alchemy 15.0–65.0 | 3 Mandrake Root; 1 Empty Bottle; 1 Mana Crystal | Restores 10–15 Mana. No Alchemy or Enhance Potions scaling. | Instant. 35 second shared Mana cooldown; blocks Heal potions for 5 seconds. | — |
mana potion | Mana Potions | Alchemy 35.0–85.0 | 5 Mandrake Root; 1 Empty Bottle; 2 Mana Crystals | Restores 20–25 Mana. No Alchemy or Enhance Potions scaling. | Instant. 35 second shared Mana cooldown; blocks Heal potions for 5 seconds. | — |
Night Sight | Night Sight | Alchemy 0.0–25.0 | 1 Spiders' Silk; 1 Empty Bottles | Applies Night Sight. No Alchemy or Enhance Potions scaling. | Random 15–39 minute duration; locked while active. | — |
Deadly Poison | Poison | Alchemy 90.0–140.0 | 8 Nightshade; 1 Empty Bottles | Deadly Poison: 8–15 damage per tick, 15 ticks; 12 coating charges. | First tick about 3 seconds; then every 5.25 seconds. | — |
Greater Poison | Poison | Alchemy 55.0–105.0 | 4 Nightshade; 1 Empty Bottles | Greater Poison: 6–10 damage per tick, 10 ticks; 14 coating charges. | First tick about 3 seconds; then every 4.25 seconds. | — |
Lesser Poison | Poison | Alchemy 0.0–45.0 | 1 Nightshade; 1 Empty Bottles | Lesser Poison: 2–8 damage per tick, 10 ticks; 18 coating charges. | First tick about 3 seconds; then every 2.25 seconds. | — |
Poison | Poison | Alchemy 15.0–65.0 | 2 Nightshade; 1 Empty Bottles | Regular Poison: 4–9 damage per tick, 10 ticks; 16 coating charges. | First tick about 3 seconds; then every 3.25 seconds. | — |
Greater Refreshment | Refresh | Alchemy 25.0–75.0 | 5 Black Pearl; 1 Empty Bottles | Restores 100% of maximum Stamina. | Instant. No category cooldown; cannot exceed StamMax. | — |
Refresh | Refresh | Alchemy 0.0–25.0 | 1 Black Pearl; 1 Empty Bottles | Restores floor(StamMax / 4), scaled by Alchemy. At StamMax 100: 25 Stamina at Alchemy 0; 32 at Alchemy 100. | Instant. No category cooldown; cannot exceed StamMax. | — |
web potion | Special Potions | Alchemy 80.0–120.0 | 10 Spiders' Silk; 1 Empty Bottle; 3 Silk Glands | Thrown up to 10 tiles; Freezes the target for 3 seconds and breaks on positive damage. | 60 second thrower lock and 60 second target protection. Accepting a valid target cancels prepared offensive attacks. | — |
Greater Strength | Strength | Alchemy 45.0–95.0 | 5 Mandrake Root; 1 Empty Bottles | +15 STR at Alchemy 0; +30 at Alchemy 100. Effective STR cannot exceed 175. | Duration scales continuously from 1:30 at Alchemy 0 to 5:00 at Alchemy 100. A stronger effect replaces a weaker one. | — |
Strength | Strength | Alchemy 25.0–75.0 | 2 Mandrake Root; 1 Empty Bottles | +10 STR at Alchemy 0; +20 at Alchemy 100. Effective STR cannot exceed 175. | Duration scales continuously from 1:30 at Alchemy 0 to 5:00 at Alchemy 100. A stronger effect replaces a weaker one. | — |
Blacksmithing
| Item / product | Category | Required skill | Materials | Other requirements |
|---|---|---|---|---|
Axe | Axes | Blacksmithing 34.2–84.2 | 14 Ingots | — |
Battle Axe | Axes | Blacksmithing 30.5–80.5 | 14 Ingots | — |
Double Axe | Axes | Blacksmithing 29.3–79.3 | 12 Ingots | — |
Executioner's Axe | Axes | Blacksmithing 34.2–84.2 | 14 Ingots | — |
Large Battle Axe | Axes | Blacksmithing 28.0–78.0 | 12 Ingots | — |
Two Handed Axe | Axes | Blacksmithing 33.0–83.0 | 16 Ingots | — |
War Axe | Axes | Blacksmithing 39.1–89.1 | 16 Ingots | — |
Hammer Pick | Bashing | Blacksmithing 34.2–84.2 | 16 Ingots | — |
Mace | Bashing | Blacksmithing 14.5–64.5 | 6 Ingots | — |
Maul | Bashing | Blacksmithing 19.4–69.4 | 10 Ingots | — |
War Hammer | Bashing | Blacksmithing 34.2–84.2 | 16 Ingots | — |
War Mace | Bashing | Blacksmithing 28.0–78.0 | 14 Ingots | — |
Broadsword | Bladed | Blacksmithing 35.4–85.4 | 10 Ingots | — |
Crescent Blade | Bladed | Blacksmithing 45.0–95.0 | 14 Ingots | — |
Cutlass | Bladed | Blacksmithing 24.3–74.3 | 8 Ingots | — |
Dagger | Bladed | Blacksmithing 0.0–49.6 | 3 Ingots | — |
Katana | Bladed | Blacksmithing 44.1–94.1 | 8 Ingots | — |
Kryss | Bladed | Blacksmithing 36.7–86.7 | 8 Ingots | — |
Longsword | Bladed | Blacksmithing 28.0–78.0 | 12 Ingots | — |
Scimitar | Bladed | Blacksmithing 31.7–81.7 | 10 Ingots | — |
Viking Sword | Bladed | Blacksmithing 24.3–74.3 | 14 Ingots | — |
Chainmail Coif | Chainmail | Blacksmithing 14.5–64.5 | 10 Ingots | — |
Chainmail Leggings | Chainmail | Blacksmithing 36.7–86.7 | 18 Ingots | — |
Chainmail Tunic | Chainmail | Blacksmithing 39.1–89.1 | 20 Ingots | — |
Bascinet | Helmets | Blacksmithing 8.3–58.3 | 15 Ingots | — |
Close Helmet | Helmets | Blacksmithing 37.9–87.9 | 15 Ingots | — |
Decorative Platemail Kabuto | Helmets | Blacksmithing 90.0–140.0 | 25 Ingots | — |
Helmet | Helmets | Blacksmithing 37.9–87.9 | 15 Ingots | — |
Norse Helm | Helmets | Blacksmithing 37.9–87.9 | 15 Ingots | — |
Plate Helm | Helmets | Blacksmithing 62.6–112.6 | 15 Ingots | — |
Platemail (female) | Platemail | Blacksmithing 44.1–94.1 | 20 Ingots | — |
Platemail (tunic) | Platemail | Blacksmithing 75.0–125.0 | 25 Ingots | — |
Platemail Arms | Platemail | Blacksmithing 66.3–116.3 | 18 Ingots | — |
Platemail Gloves | Platemail | Blacksmithing 58.9–108.9 | 12 Ingots | — |
Platemail Gorget | Platemail | Blacksmithing 56.4–106.4 | 10 Ingots | — |
Platemail Legs | Platemail | Blacksmithing 68.8–118.8 | 20 Ingots | — |
Bardiche | Polearms | Blacksmithing 31.7–81.7 | 18 Ingots | — |
Halberd | Polearms | Blacksmithing 39.1–89.1 | 20 Ingots | — |
Short Spear | Polearms | Blacksmithing 45.3–95.3 | 6 Ingots | — |
Spear | Polearms | Blacksmithing 49.0–99.0 | 12 Ingots | — |
War Fork | Polearms | Blacksmithing 42.9–92.9 | 12 Ingots | — |
Ringmail Gloves | Ringmail | Blacksmithing 12.0–62.0 | 10 Ingots | — |
Ringmail Leggings | Ringmail | Blacksmithing 19.4–69.4 | 16 Ingots | — |
Ringmail Sleeves | Ringmail | Blacksmithing 16.9–66.9 | 14 Ingots | — |
Ringmail Tunic | Ringmail | Blacksmithing 21.9–71.9 | 18 Ingots | — |
Bronze Shield | Shields | Blacksmithing 0.0–34.8 | 12 Ingots | — |
Buckler | Shields | Blacksmithing 0.0–25.0 | 10 Ingots | — |
Heater Shield | Shields | Blacksmithing 24.3–74.3 | 18 Ingots | — |
Metal Kite Shield | Shields | Blacksmithing 4.6–54.6 | 16 Ingots | — |
Metal Shield | Shields | Blacksmithing 0.0–39.8 | 14 Ingots | — |
Tear Kite Shield | Shields | Blacksmithing 0.0–34.8 | 8 Ingots | — |
Ancient Dragonforge Plate Arms | Special Craft | Blacksmithing 110.0–120.0 | 25 valorite ingots; 17 dragon scales; 3 dragon hearts; 6 ancient flame; 1 legendary catalyst | heat, recipe required |
Ancient Dragonforge Plate Chest | Special Craft | Blacksmithing 110.0–120.0 | 36 valorite ingots; 24 dragon scales; 4 dragon hearts; 8 ancient flame; 1 legendary catalyst | heat, recipe required |
Ancient Dragonforge Plate Gloves | Special Craft | Blacksmithing 110.0–120.0 | 18 valorite ingots; 12 dragon scales; 2 dragon hearts; 4 ancient flame; 1 legendary catalyst | heat, recipe required |
Ancient Dragonforge Plate Gorget | Special Craft | Blacksmithing 110.0–120.0 | 18 valorite ingots; 12 dragon scales; 2 dragon hearts; 4 ancient flame; 1 legendary catalyst | heat, recipe required |
Ancient Dragonforge Plate Helm | Special Craft | Blacksmithing 110.0–120.0 | 22 valorite ingots; 14 dragon scales; 2 dragon hearts; 5 ancient flame; 1 legendary catalyst | heat, recipe required |
Ancient Dragonforge Plate Legs | Special Craft | Blacksmithing 110.0–120.0 | 29 valorite ingots; 19 dragon scales; 3 dragon hearts; 6 ancient flame; 1 legendary catalyst | heat, recipe required |
Cinder Oath War Mace | Special Craft | Blacksmithing 110.0–120.0 | 44 valorite ingots; 8 infernal essence; 6 ash crystals; 3 ancient cores; 2 boss essence; 1 legendary catalyst | heat, recipe required |
Crownheart Runeblade | Special Craft | Blacksmithing 110.0–120.0 | 50 valorite ingots; 6 dragon hearts; 10 ancient flame; 3 ancient cores; 2 boss essence; 1 legendary catalyst | heat, recipe required |
Dragon Scale Plate Arms | Special Craft | Blacksmithing 95.0–115.0 | 20 verite ingots; 11 dragon scales; 4 dragon blood | heat, recipe required |
Dragon Scale Plate Chest | Special Craft | Blacksmithing 95.0–115.0 | 28 verite ingots; 16 dragon scales; 6 dragon blood | heat, recipe required |
Dragon Scale Plate Gloves | Special Craft | Blacksmithing 95.0–115.0 | 14 verite ingots; 8 dragon scales; 3 dragon blood | heat, recipe required |
Dragon Scale Plate Gorget | Special Craft | Blacksmithing 95.0–115.0 | 14 verite ingots; 8 dragon scales; 3 dragon blood | heat, recipe required |
Dragon Scale Plate Helm | Special Craft | Blacksmithing 95.0–115.0 | 17 verite ingots; 10 dragon scales; 4 dragon blood | heat, recipe required |
Dragon Scale Plate Legs | Special Craft | Blacksmithing 95.0–115.0 | 22 verite ingots; 13 dragon scales; 5 dragon blood | heat, recipe required |
Dragonforge Plate Arms | Special Craft | Blacksmithing 100.0–120.0 | 20 valorite ingots; 11 dragon scales; 1 dragon hearts; 3 ancient flame | heat, recipe required |
Dragonforge Plate Chest | Special Craft | Blacksmithing 100.0–120.0 | 28 valorite ingots; 16 dragon scales; 2 dragon hearts; 4 ancient flame | heat, recipe required |
Dragonforge Plate Gloves | Special Craft | Blacksmithing 100.0–120.0 | 14 valorite ingots; 8 dragon scales; 1 dragon hearts; 2 ancient flame | heat, recipe required |
Dragonforge Plate Gorget | Special Craft | Blacksmithing 100.0–120.0 | 14 valorite ingots; 8 dragon scales; 1 dragon hearts; 2 ancient flame | heat, recipe required |
Dragonforge Plate Helm | Special Craft | Blacksmithing 100.0–120.0 | 17 valorite ingots; 10 dragon scales; 1 dragon hearts; 2 ancient flame | heat, recipe required |
Dragonforge Plate Legs | Special Craft | Blacksmithing 100.0–120.0 | 22 valorite ingots; 13 dragon scales; 2 dragon hearts; 3 ancient flame | heat, recipe required |
Elemental Ward Ringmail Arms | Special Craft | Blacksmithing 92.0–112.0 | 14 agapite ingots; 4 elemental cores; 4 earth fragments | heat, recipe required |
Elemental Ward Ringmail Chest | Special Craft | Blacksmithing 92.0–112.0 | 20 agapite ingots; 5 elemental cores; 5 earth fragments | heat, recipe required |
Elemental Ward Ringmail Gloves | Special Craft | Blacksmithing 92.0–112.0 | 10 agapite ingots; 3 elemental cores; 3 earth fragments | heat, recipe required |
Elemental Ward Ringmail Legs | Special Craft | Blacksmithing 92.0–112.0 | 16 agapite ingots; 4 elemental cores; 4 earth fragments | heat, recipe required |
Infernal Plate Arms | Special Craft | Blacksmithing 95.0–115.0 | 20 verite ingots; 6 infernal essence; 3 ash crystals | heat, recipe required |
Infernal Plate Chest | Special Craft | Blacksmithing 95.0–115.0 | 28 verite ingots; 8 infernal essence; 4 ash crystals | heat, recipe required |
Infernal Plate Gloves | Special Craft | Blacksmithing 95.0–115.0 | 14 verite ingots; 4 infernal essence; 2 ash crystals | heat, recipe required |
Infernal Plate Gorget | Special Craft | Blacksmithing 95.0–115.0 | 14 verite ingots; 4 infernal essence; 2 ash crystals | heat, recipe required |
Infernal Plate Helm | Special Craft | Blacksmithing 95.0–115.0 | 17 verite ingots; 5 infernal essence; 2 ash crystals | heat, recipe required |
Infernal Plate Legs | Special Craft | Blacksmithing 95.0–115.0 | 22 verite ingots; 6 infernal essence; 3 ash crystals | heat, recipe required |
Nightglass Rapier | Special Craft | Blacksmithing 110.0–120.0 | 40 valorite ingots; 8 soul fragments; 4 arcane crystals; 3 ancient cores; 2 boss essence; 1 legendary catalyst | heat, recipe required |
Reinforced Plate Arms | Special Craft | Blacksmithing 70.0–90.0 | 15 metal ingots; 1 reinforcement cores | heat, recipe required |
Reinforced Plate Chest | Special Craft | Blacksmithing 70.0–90.0 | 22 metal ingots; 2 reinforcement cores | heat, recipe required |
Reinforced Plate Gloves | Special Craft | Blacksmithing 70.0–90.0 | 11 metal ingots; 1 reinforcement cores | heat, recipe required |
Reinforced Plate Gorget | Special Craft | Blacksmithing 70.0–90.0 | 11 metal ingots; 1 reinforcement cores | heat, recipe required |
Reinforced Plate Helm | Special Craft | Blacksmithing 70.0–90.0 | 13 metal ingots; 1 reinforcement cores | heat, recipe required |
Reinforced Plate Legs | Special Craft | Blacksmithing 70.0–90.0 | 18 metal ingots; 2 reinforcement cores | heat, recipe required |
